
The 2006-07 Squad
2006-07 Team Scoring Leaders
News Articles:
Bishop Eustace, St. Augustine rivalry heats up the ice
Next stop: Juniors or college?
Costanza's hat trick leads Crusaders
Bishop Eustace takes emotional showdown
2007 Handchen Cup Tournament - Southern Conference Championship
| 1) St. Augustine Prep 7 | 5-RBC 3, 4-MD 2 | ||||||||||
| 5) Gloucester Catholic 4 | St. Augustine Prep 5 | 3-TRN 6, 6-MidS 0 | |||||||||
| Red Bank Catholic 0 | 1-SA 5, RBC 1 | ||||||||||
| 4) Red Bank Catholic 6 | 2-BE 3, TRN 2 | ||||||||||
| St. Augustine Prep | SA 5, BE 2 | ||||||||||
| 3) Monsignor Donovan 4 | (repeat) | St. Augustine Prep | |||||||||
| Monsignor Donovan 5 | |||||||||||
| 6) Middletown South 1 | Monsignor Donovan 1 | ||||||||||
| 2) Bishop Eustace 3 | |||||||||||
Bishop Eustace Ice Hockey 2006-07 Honor Roll
Southern Conference All Stars
First Team - Tyler Hancock (Forward)
Second Team - Al Wooley (Defense)
All-South Jersey Team
Second Team - Tyler Hancock (Forward) Nick Casella (Goaltender)
|
Southern Conference - Red Division Standings |
||||||||
| Conference Record | Overall Record | |||||||
| W | L | T | PTS | W | L | T | PTS | |
| Saint Augustine | 12 | 0 | 0 | 24 | 23 | 0 | 0 | 46 |
| Bishop Eustace | 8 | 2 | 2 | 18 | 11 | 8 | 3 | 25 |
| Monsignor Donovan | 8 | 3 | 1 | 17 | 19 | 5 | 1 | 39 |
| Red Bank Catholic | 4 | 7 | 1 | 9 | 9 | 14 | 2 | 20 |
| Gloucester Catholic | 3 | 8 | 1 | 7 | 3 | 9 | 2 | 7 |
| Middletown South | 2 | 9 | 1 | 5 | 8 | 14 | 4 | 20 |
| Toms River North | 1 | 9 | 2 | 4 | 5 | 14 | 2 | 12 |
Star Ledger Final Rankings
Non-Public schools
1-St. Augustine Prep
2-Delbarton
3-St. Peter's Prep
4-Christian Brothers
5-Seton Hall Prep
6-Notre Dame
7-Pope John
8-Bergen Catholic
9-Pingry
10-Msgr. Donovan
11-Paramus Catholic
12-Don Bosco Prep
13-Bishop Eustace
14-St. John Vianney
15-Morristown-Beard